



Here are images and full details for the Dell Latitude 7490:
| ComponentSpecification | |||||||
| Model / Series | Dell Latitude 7490 (14-inch business laptop) | ||||||
| CPU Options | Intel 8th Gen: commonly Core i5-8350U, i5-8250U etc. Notebookcheck+2WindowsTip+2 | ||||||
| Graphics | Integrated Intel UHD Graphics 620 Notebookcheck+2WindowsTip+2 | ||||||
| RAM | 8 GB stock is common; supports upgrade up to 32 GB DDR4 in dual SO-DIMMs WindowsTip+2Notebookcheck+2 | ||||||
| Storage | SSD (M.2 NVMe or SATA) options: 128 GB / 256 GB / 512 GB levnapc.cz+2B&H Photo Video+2 | ||||||
| Display Options | 14″ panels: | - HD (1366×768) | - FHD (1920×1080) AG (Anti-Glare) | - Super Low Power FHD | - Touch screen option in certain configs WindowsTip+2Dell+2 | ||
| Ports & Connectivity | - USB-A ports (3×) | - USB-C / Thunderbolt (optional) | - HDMI 1.4 | - RJ-45 Ethernet | - microSD / SD card reader or micro-SD | - WiFi (802.11ac), Bluetooth | - Optional webcam with IR / HD, fingerprint reader Notebookcheck+2Dell+2 |
| Build / Physical | Mineral alloy or magnesium/metal back options, narrow bezels in some versions, durable business build; weighs about 1.4 kg and thickness ~17.9 mm (varies by config) Notebookcheck+2Dell+2 | ||||||
| Battery | 4-cell battery options; capacity depends on panel & use. Notebookcheck+1 | ||||||
| Use Cases | Business / productivity / office / travel computing: good balance of power, portability, and durability. |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products