



Here are some high-quality images of the HP ZBook Studio G3. Below are full details and specs for the variant you have: Intel Core i7 6th Gen, 16 GB RAM, 256 GB SSD.
| ComponentDetails | |||||
| Model | HP ZBook Studio G3 (15.6-inch mobile workstation) | ||||
| Display | 15.6″ (Full HD 1920×1080) or option for 4K UHD (3840×2160) IPS panel | ||||
| Processor (CPU) | Intel Core i7, 6th Generation (typically i7-6700HQ or i7-6820HQ) — quad-core, high performance for creative or engineering tasks | ||||
| Graphics (GPU) | NVIDIA Quadro M1000M (4 GB GDDR5) in many configurations; some lower ones might have Intel integrated graphics only | ||||
| Memory (RAM) | Your model has 16 GB RAM; max up to 32 GB in many variants | ||||
| Storage | 256 GB SSD (PCIe/NVMe in many units), upgradable in some versions | ||||
| Ports / I/O | - USB-A ports | - HDMI output | - SD card reader | - Thunderbolt / mini‐display options | - Ethernet (RJ-45) on some configs |
| Build Quality | Durable aluminum / magnesium chassis, professional workstation build; tested to withstand more load/durability conditions | ||||
| Other Features | Backlit keyboard, good speaker setup (often tuned for multimedia), webcam, possibly fingerprint reader, professional power adapter | ||||
| Weight / Size | Around 2.0-2.2 kg depending on display option; fairly thin given its workstation class | ||||
| Typical Use Cases | Vector/3D design, CAD, video editing, software development, engineering simulation — good for professionals needing GPU + CPU performance |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products